Match card
Noosa
Name | Major Fouls | Goals |
---|---|---|
1. Poppy Longhurst | 1 | |
2. Kitti Orban | ||
3. Layla Jackson | ||
4. Eve Hogan | 1 | |
5. Paige Cooper | ||
6. Mia Coetzee | 1 | 1 |
7. Aria Bonutto | ||
8. Lantana Knight | 1 | |
9. Nellie Pocock | 1 | 1 |
10. Keshi Butler (#12) | ||
BGGS
Name | Major Fouls | Goals |
---|---|---|
1. Harriet Winter | ||
2. Clara Brunello | ||
3. Charlotte Collins | ||
4. Theodora Fryer | ||
5. Arabella Mauger | 1 | |
6. Natasha Nell | ||
7. Chloe Rees | 1 | 1 |
8. Georgia Sexton | ||
9. Vida Fisher | 6 | |
10. Violet Ellemor | 1 | |
11. Peyton Czislowski (#12) | ||
12. Lucy Bade (#13) |