Match card
UQ Green
Name | Major Fouls | Goals |
---|---|---|
1. Taylah Nash | ||
2. Lily Emu | 1 | |
3. Clementine Cooke | ||
4. Eloise Gibbons | 2 | |
5. Alice Sefton | 2 | |
6. Luca Gibbons | 1 | |
7. Adelaide Bothwell | 2 | |
8. Ruby Walker | 3 | |
9. Alice Victorsen | 1 | 2 |
10. Samantha Jones | ||
11. Annabelle Spall | 2 | 1 |
12. Hannah Howes | 1 | |
BGGS
Name | Major Fouls | Goals |
---|---|---|
1. Allegra Bird | ||
2. Mif Arumugam | 2 | |
3. Elizabeth Burke | 1 | |
4. Amelia Goodson | ||
5. Jasmine Lutz | ||
6. Ella Scheel | 3 | |
7. Samara Wilkinson | 1 | |
8. Florian Clayton | ||
9. Isabel Elphinston | ||
10. Grace Jackson | 1 | 1 |
11. Allanah Steer | 1 | |
12. Riley Hore | 1 | |
13. Elizabeth Nash |