Match card
UQ Green
Name | Major Fouls | Goals |
---|---|---|
1. Stella Young | ||
2. Nixie Wynn | ||
3. Grace Valentine | 2 | 1 |
4. Clove Wynn | ||
5. Ruby Armstrong | ||
6. Kaia Bottomer | 1 | 3 |
7. Luca Gibbons | ||
8. Nakarra-lyn Eastment | 1 | |
9. scarlett baker | 1 | 4 |
10. Madison Lewis | 1 | |
11. Florence Hill | 2 | 1 |
12. Sian Smyth | 1 | |
13. Amelie Rasmin | ||
14. Mia Prendergast | 1 |
BGGS
Name | Major Fouls | Goals |
---|---|---|
1. Charlie Howard | ||
2. Amelia Bender | 1 | 1 |
3. Annie Bender | 2 | |
4. Freya Lennon | ||
5. Cate Ward | ||
6. Ava Cirino | 1 | |
7. Holly Fleming | 1 | |
8. Kaiyu Su | ||
9. Astrid Thomas | 1 | |
10. Miranda Wild | ||
11. Danika Fisher | ||
12. Emma Bond | 1 | |
13. Lucy Taylor | 2 | |