Match card
AHS
Name | Major Fouls | Goals |
---|---|---|
1. Addison Morris | ||
2. Emma Domonji | ||
3. Lola Gorham | ||
4. Anne Greenaway | ||
5. Isabella Kovacevic | ||
6. Celia McMeniman | 6 | |
7. Grace Mewing | ||
8. Phoebe Robertson | 2 | |
9. Esther Sampson | ||
10. Lulu Somerville | ||
11. Eloise Wiscicki | ||
12. rosie price |
BGGS
Name | Major Fouls | Goals |
---|---|---|
1. Harriet Winter | ||
2. Clara Brunello | ||
3. Charlotte Collins | ||
4. Theodora Fryer | ||
5. Arabella Mauger | ||
6. Natasha Nell | 1 | |
7. Chloe Rees | 1 | 1 |
8. Georgia Sexton | ||
9. Vida Fisher | 2 | |
10. Violet Ellemor | 2 | 1 |
11. Peyton Czislowski (#12) | ||
12. Lucy Bade (#13) |