Match card
UQ Green
Name | Major Fouls | Goals |
---|---|---|
1. Stella Young | ||
2. Nixie Wynn | ||
3. Grace Valentine | 3 | 2 |
4. Clove Wynn | 6 | |
5. Ruby Armstrong | ||
6. Kaia Bottomer | 1 | |
7. Luca Gibbons | ||
8. Nakarra-lyn Eastment | 1 | |
9. scarlett baker | 1 | |
10. Madison Lewis | 1 | |
11. Florence Hill | 1 | 2 |
12. Sian Smyth | ||
13. Amelie Rasmin | ||
14. Mia Prendergast | 1 | 2 |
AHS
Name | Major Fouls | Goals |
---|---|---|
1. Adele Barrett | ||
2. Kiara Pavanello | 2 | 1 |
3. Abbie Hegarty | 3 | |
4. Elizabeth Douglas | 1 | |
5. Margot Richardson | 3 | 1 |
6. Georgia Shannon | 3 | 1 |
7. Jessica Bright | 1 | |
8. Alice McMeniman | 1 | 1 |
9. Charlotte Brown | 1 | 1 |
10. Layla Burke (#12) | ||
11. Anna Thomson (#13) | ||