Match card
UQ Black
Name | Major Fouls | Goals |
---|---|---|
1. Scarlett Brosteanu | ||
2. Mabry Murphy-Midgley | ||
3. Yumi Evans | ||
4. Mila Momberg | 1 | |
5. Evie Watton | 2 | |
6. Kirika Noble | 1 | |
7. Trixie Hunter | 1 | |
8. Ava Deans (#9) | ||
9. Freya Ross (#10) | 1 | 6 |
10. Jade Watson (#11) | 2 | |
11. Sophie Schleimer-Newman (#12) | ||
Buderim
Name | Major Fouls | Goals |
---|---|---|
1. Immogen Kolodynski | ||
2. Maya Turner (#3) | 1 | |
3. Chelsea White (#4) | ||
4. Rachel Monroe (#5) | ||
5. Emily White (#6) | 1 | |
6. Preslee Riccioni (#7) | ||
7. Ruth Byrnes (#8) | ||
8. Mae Clarke (#9) | 2 | |
9. Macy Adams (#10) | ||
10. Savanah Collins (#11) | ||
11. Cooper Kalmikovs (#12) | 1 | 2 |
12. Katja Baarslag (#13) |