- Get Involved Get Involved
- Performance & Pathways Performance & Pathways
-
Competitions & Events
Competitions & Events
Competitions & Events 2024 Flat Out At The Falls 2024 Pan Pacific Masters Games Water Polo 2025 Queensland State Titles 2024 WPQ All Schools Tournament Brisbane Metropolitan Junior Competition Premier League and Reserves 2024 Junior Country Championships 2025 Senior Country Championships Rankings Archive
- News News
- About Us About Us
- Info Hub Info Hub
- Contact
Match card
BGGS
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Harriet Winter | ||
Attended 2. Clara Brunello | 2 | |
Attended 3. Charlotte Collins | ||
Attended 4. Theodora Fryer | 1 | |
Attended 5. Arabella Mauger | ||
Attended 6. Natasha Nell | ||
Attended 7. Chloe Rees | 3 | |
Attended 8. Georgia Sexton | 1 | |
Attended 9. Vida Fisher | 1 | |
Attended 10. Violet Ellemor | 1 | 1 |
Attended 11. Peyton Czislowski (#12) | 1 | |
Attended 12. Lucy Bade (#13) |
St Ritas
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Ava McMillan | ||
Attended 2. Chloe Steele | ||
Attended 3. Maeve Hyland | ||
Attended 4. Alyssa Mitchell | 1 | |
Attended 5. Matilda Woolmer (#6) | 1 | |
Attended 6. Alfia Cartia (#7) | 3 | 1 |
Attended 7. Ivy Hutton (#8) | ||
Attended 8. Lexi Jenkinson-Rock (#9) | ||
Attended 9. Plum Templeman (#10) | ||
Attended 10. Isabella van Gerwen (#11) | 1 | |
Attended 11. Isabella Kelly (#12) | ||
Attended 12. Willow Fasan (#13) |