2024 Premier League and Premier League Reserves · Premier League Men · Round 4
Date & time
Sun 27 Oct 2024 13:15
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Canteen
Match card
RiverCity Premier League Men
Name | Major Fouls | Goals |
---|---|---|
1. Matthew Singer | ||
2. Mason Black | 3 | 2 |
3. Max Culleton | ||
4. Ryan Medic | 1 | 2 |
5. Wil Griffiths | 1 | 2 |
6. Kairo Lynch | ||
7. Moe Gath | ||
8. Tom Culleton | 4 | |
9. Franco Conversano | 1 | |
10. Kobe Jennison | 1 | |
11. Xavier Coates (#12) | 1 | |
12. Joshua Eyles (#13) | 1 | 1 |
13. Fletcher Hilton (#14) | ||
14. Angus Cope (#15) | 2 | |
15. Gergely Vinis (#16) | ||
16. Asser Motawi (#17) | ||
U19 Premier League Men
Name | Major Fouls | Goals |
---|---|---|
1. Sam Kettle | ||
2. Harrison Cole (#1) | ||
3. Joseph Duggan (#2) | ||
4. James Martin (#3) | ||
5. Hugo Riley (#4) | ||
6. Benjamin Spall (#5) | ||
7. Oliver Moncur (#6) | ||
8. Dylan Jennison (#7) | ||
9. Joseph Cervetto (#8) | ||
10. Joseph Gallagher (#9) | ||
11. Leo Gallagher (#10) | ||
12. Riley McPharlin (#11) | ||
13. Auguste Korac (#12) | ||
14. Rorey Nielson (#13) | ||
15. Aidan Drew (#14) | ||
16. Tom Sloman (#15) | ||
17. Thomas Johnson (#16) | ||
18. Zac Hutton (#17) | ||
19. Alexander Doherty (#18) | ||
20. Joshua Bowden (#19) | ||
21. Charley Hegarty (#20) | ||
22. Mitchell Lazarus (#21) | ||
23. Angus Carter (#22) | ||
24. Angus Cope (#23) | ||
25. Cameron Medley (#24) | ||
26. Gergely Vinis (#25) | ||
27. Giacomo Hernandez (#26) | ||
28. Zachary Moore (#27) | ||
29. Thomas Elliott (#28) |
Other matches between these teams
Round 9
Sun 24 Nov 2024
09:30
Sun 24 Nov 2024
09:30
Valley Pool
Valley Street