2024 Premier League and Premier League Reserves · Premier League Men · Round 7
Date & time
Fri 08 Nov 2024 19:15
Venue
Musgrave Pool100 Edmondstone St, South Brisbane QLD 4101
Match card
UQWPC Premier League Men
Name | Major Fouls | Goals |
---|---|---|
1. Max Fodor | ||
2. Fraser Duguid | 1 | 1 |
3. William Armstrong | ||
4. Jack Fodor | ||
5. William Miller | ||
6. Tyson Andrews | 2 | 4 |
7. Matt Bonser | 3 | 1 |
8. Marcus Moncur | 3 | 5 |
9. Koen De Jong | ||
10. Dylan McDonald | 1 | |
11. Rhys Howden | ||
12. Sean Bright | ||
13. Joseph Gallagher | 1 | |
14. Tian Markart | ||
15. William Valentine | 1 | |
16. Oliver Moncur | 1 | |
17. Joseph Cervetto | ||
18. James Gillfeather | ||
19. Sam Eyles | 2 | |
20. Patrick Duggan | ||
21. Dylan Jennison | ||
22. Taoso Taoso | ||
23. Mitchell Lazarus | ||
24. Hugo Riley | ||
25. Mason Fettell | ||
26. Richard Small | 1 |
Vikings Premier League Men
Name | Major Fouls | Goals |
---|---|---|
1. Matthew Lenarduzzi | ||
2. Cooper Gosney | ||
3. Finn Bright (#4) | 1 | |
4. Kai Majoros (#5) | ||
5. Luis Felipe Aranda Ramirez (#6) | 1 | |
6. Patrick Flanagan (#7) | 3 | 1 |
7. Jordan Mchugh (#8) | ||
8. Tora Majoros (#9) | ||
9. Liam Johns (#10) | 4 | |
10. Slater Black (#11) | ||
11. Angus Hazell (#13) | ||
12. Henry Craw (#14) | 1 | |
13. Tony Tua (#15) | 1 | 2 |
14. Alistar Rogers (#16) | 1 | |
15. Steele Gribble (#17) | ||
16. Chris Owen (#18) | ||
17. Riley McPharlin (#20) | 1 | |
18. Oliver Dickson (#21) | 1 | |
19. Charley Hegarty (#22) | ||
20. Brandon Matthews (#23) | ||
21. Dominic Thompson (#24) | ||
Other matches between these teams
Round 2
Sat 12 Oct 2024
18:30
Sat 12 Oct 2024
18:30
Stuartholme School
Stuartholme School Pool
Grand Finals
Sat 07 Dec 2024
15:40
Sat 07 Dec 2024
15:40
Gold Medal
Gold Coast Aquatic Centre
Field 1