Brisbane Metropolitan Junior Competition · U12 Girls Div 1 · Round 1
Date & time
Sat 09 Nov 2024 13:30
Venue
All Hallows School547 Ann Street, Brisbane City QLD 4000
Pool
AHS School Side
Match card
BGGS-1
Name | Major Fouls | Goals |
---|---|---|
Did not attend 1. Claire McLean | ||
Attended 2. Amelia Johansen | ||
Attended 3. Macy Kazakoff | ||
Attended 4. Harriet Olive | ||
Attended 5. Amelia Westley | ||
Attended 6. Amelie Grimley | ||
Attended 7. Anna Lingmu | ||
Attended 8. Olivia Casey (#9) | ||
Attended 9. Ivette Bird (#10) | ||
Attended 10. Sienna Steggall (#11) | ||
Did not attend 11. Matilda Hume (#12) | ||
Attended 12. Sophie Ackermann (#13) | ||
St Rita's 12A
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Indiana Rushton | ||
Attended 2. Darcy Brown | ||
Attended 3. Piper Kirwan | ||
Attended 4. Quinn Leddy | ||
Attended 5. Greer McMillan | ||
Attended 6. Willow Fasan | ||
Attended 7. Alba Stiller | ||
Attended 8. Ivy Hutton | ||
Attended 9. Lexi Jenkinson-Rock | ||
Attended 10. Tess Rinaudo | ||
Attended 11. Willow McKane | ||
Attended 12. Persephone Templeman | ||
Attended 13. Millacent Goscomb |