Brisbane Metropolitan Junior Competition · U12 Girls Div 3 · Round 1
Date & time
Sat 09 Nov 2024 12:50
Venue
All Hallows School547 Ann Street, Brisbane City QLD 4000
Pool
AHS School Side
Match card
Vikings U12 Girls Div 3
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Penny Ramsay (#2) | ||
Attended 2. Louella Nash (#3) | ||
Attended 3. Nina Page (#4) | ||
Attended 4. Clementine Wagner (#5) | ||
Did not attend 5. Mabel Steinback (#6) | ||
Did not attend 6. Sarah Long (#7) | ||
Attended 7. Rachael Huang (#8) | ||
Attended 8. Charlie Pavey (#9) | ||
Did not attend 9. Olivia Nash (#10) | ||
Attended 10. Zara Ward (#11) | ||
Attended 11. Edith Cover (#12) |
River City U12 Sharks
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Ellie Holding (#2) | ||
Attended 2. Charlotte James (#3) | ||
Attended 3. Cecilia Bell (#4) | ||
Attended 4. Claire Gregory (#5) | ||
Attended 5. Natalia Rauth (#6) | ||
Attended 6. Florence Ellemor (#7) | ||
Attended 7. Madeleine Perkins (#8) | ||
Did not attend 8. Isobel Jess (#9) | ||
Attended 9. Emily Vanner (#10) | ||
Did not attend 10. Pippa Walker (#11) | ||
Did not attend 11. Addison Laue (#12) |