Match card
BGGS-2
Name | Major Fouls | Goals |
---|---|---|
1. Stephanie Zhou | ||
2. Mikayla Bester | ||
3. Savannah Jamieson | ||
4. Alexandra MacKenzie | ||
5. Sia Loch-Wilkinson | ||
6. SUZI CHEN | ||
7. Claire MA | ||
8. Ruoxi Fang | ||
9. Ananya Rao-Sharma | ||
10. Bianca Savage | ||
11. Grace Jackson | ||
AHS 12-3
Name | Major Fouls | Goals |
---|---|---|
1. Lily Lane | ||
2. Scarlett Poiner | ||
3. Amelia Frost | ||
4. Isla Morland (#5) | ||
5. Mia Pattison (#6) | ||
6. Coco Roberts (#7) | ||
7. Harper Miller (#8) | ||
8. Gigi Wright (#9) | ||
9. Josephine Leslie (#10) | ||
10. Charlotte Bonifant (#11) | ||
11. Eleanor Doyle (#12) | ||
12. Peggy McKinnon (#13) |