Brisbane Metropolitan Junior Competition · U12 Girls Div 3 · Round 3
Date & time
Sat 23 Nov 2024 12:50
Venue
All Hallows School547 Ann Street, Brisbane City QLD 4000
Pool
AHS School Side
Match card
Stuartholme 12 Yellow
Name | Major Fouls | Goals |
---|---|---|
1. Olivia Brown | ||
2. Lola Fry | ||
3. Winnie Lane-Mullins | ||
4. Lucia McEwan-Lyden | ||
5. Willow Norris | ||
6. Lydia Peberdy | ||
7. Zoe Russo | ||
8. Isabella Rothwell | ||
9. Charlotte Bell | ||
10. Francesca Katter | ||
11. Asta Escott | ||
12. Beth Groves | ||
UQWPC U12 Girls Barras
Name | Major Fouls | Goals |
---|---|---|
1. Kalani-Dene Daniel | ||
2. Nina Heard | ||
3. Edie Juniper | ||
4. Tessa Brittain | ||
5. Frances Hewett | ||
6. Hannah Schneider | ||
7. Maeve Robinson | ||
8. Frankie Reilly | ||
9. Amelie Tregear | ||
10. Taisiia Starykh | ||
11. Posie Hyde | ||
12. Claudia O'Rielley | ||
13. Lucinda Mitchell |