Brisbane Metropolitan Junior Competition · U12 Girls Div 4 · Round 1
Date & time
Sat 09 Nov 2024 11:30
Venue
All Hallows School547 Ann Street, Brisbane City QLD 4000
Pool
AHS School Side
Match card
12 Mermaids White
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Madeleine Bilad (#2) | ||
Did not attend 2. Edie Reeve (#3) | ||
Attended 3. Charlotte Kirkland (#4) | ||
Attended 4. Isabel Jamieson (#5) | ||
Attended 5. Vivian Dean (#6) | ||
Attended 6. Taeya Sachse (#7) | ||
Attended 7. Beatrix Lestrange (#8) | ||
Attended 8. Lucy Moore (#9) | ||
Did not attend 9. Florence Carter (#10) | ||
Attended 10. Marni Pel (#11) | ||
Attended 11. Bethany Baillie (#12) | ||
Attended 12. Cassandra Davenport (#13) | ||
Did not attend 13. Anna Joseph (#14) | ||
Attended 14. Chantelle Webb (#15) | ||
Attended 15. Victoria Liu (#16) |
Carina Leagues Warriors U12 Girls
Name | Major Fouls | Goals |
---|---|---|
Did not attend 1. Elyze Tobin | ||
Attended 2. Irene Kim | ||
Attended 3. Matilda McKenzie | ||
Attended 4. Grace Zheng | ||
Attended 5. Sara Kim (#6) | ||
Attended 6. Scarlett Keinzley (#7) | ||
Attended 7. Ellie Nicholls (#8) | ||
Attended 8. Chloe Carson (#9) | ||
Attended 9. Ruby West (#10) | ||
Attended 10. Willa Campbell (#13) | ||
Did not attend 11. vivienne hughes (#14) | ||
Did not attend 12. Eden Ruhe (#15) | ||
Other matches between these teams
Round 10
Sat 08 Mar 2025
11:30
Sat 08 Mar 2025
11:30
All Hallows School
AHS School Side