Brisbane Metropolitan Junior Competition · U12 Girls Div 4 · Round 4
Date & time
Sat 30 Nov 2024 10:10
Venue
All Hallows School547 Ann Street, Brisbane City QLD 4000
Pool
AHS School Side
Match card
Carina Leagues Warriors U12 Girls
Name | Major Fouls | Goals |
---|---|---|
1. Elyze Tobin | ||
2. Irene Kim | ||
3. Matilda McKenzie | ||
4. Grace Zheng | ||
5. Sara Kim (#6) | ||
6. Scarlett Keinzley (#7) | ||
7. Ellie Nicholls (#8) | ||
8. Chloe Carson (#9) | ||
9. Ruby West (#10) | ||
10. Willa Campbell (#13) | ||
AHS 12-6
Name | Major Fouls | Goals |
---|---|---|
1. Jamilla Schwedes (#2) | ||
2. Elvy Occhino (#3) | ||
3. Abigail Thomson (#4) | ||
4. Camilla Martin (#5) | ||
5. Mila Fraser (#6) | ||
6. Rosie Holder (#7) | ||
7. Maggie Foster (#8) | ||
8. Maya Bailey (#9) | ||
9. Eva Galyer (#10) | ||
10. Mia McCormack (#11) | ||
11. Zara McGregor (#12) |