Brisbane Metropolitan Junior Competition · U13 Boys · Round 1
Date & time
Sat 09 Nov 2024 13:30
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
Polo Bears U13 Boys
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Boston Silver | ||
Attended 2. Louie Taylor-Bishop | ||
Attended 3. Edward Farrands | ||
Attended 4. Hunter Kerr | ||
Attended 5. Joss Clarke | ||
Attended 6. Billy Court | ||
Attended 7. Thomas Kennedy | ||
Attended 8. Oscar Cannavan | ||
Attended 9. Fred Anning | ||
Attended 10. Luke Kuswadi | ||
Attended 11. Lewis Bauer | ||
Attended 12. Angus Nichols | ||
Attended 13. Braxton Cummins | ||
Attended 14. Artur Bykon |
River City U13 Bull Sharks
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Max Moore | ||
Attended 2. Zaire Rawkins | ||
Attended 3. Adam Simpson | ||
Attended 4. William Simpson | ||
Attended 5. Logan Thompson | ||
Attended 6. Arlo Zivkovic | ||
Attended 7. Finnbar Zivkovic | ||
Attended 8. Morgan Bell | ||
Attended 9. Malek Mahmoud | ||
Attended 10. Thomas Bird | ||
Attended 11. Jack Lacey | ||
Other matches between these teams
Round 8
Sat 22 Feb 2025
13:30
Sat 22 Feb 2025
13:30
Somerville House
Somerville Far End