Brisbane Metropolitan Junior Competition · U13 Boys · Round 2
Date & time
Sat 16 Nov 2024 13:30
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Canteen
Match card
UQWPC U13 Boys Cudas
Name | Major Fouls | Goals |
---|---|---|
Polo Bears U13 Boys
Name | Major Fouls | Goals |
---|---|---|
1. Boston Silver | ||
2. Louie Taylor-Bishop | ||
3. Edward Farrands | ||
4. Hunter Kerr | ||
5. Joss Clarke | ||
6. Billy Court | ||
7. Thomas Kennedy | ||
8. Oscar Cannavan | ||
9. Fred Anning | ||
10. Luke Kuswadi | ||
11. Lewis Bauer | ||
12. Angus Nichols | ||
13. Braxton Cummins | ||
14. Artur Bykon |