Brisbane Metropolitan Junior Competition · U13 Boys · Round 2
Date & time
Sat 16 Nov 2024 13:30
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
13 Mantas Black
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Thomas Holdt | ||
Attended 2. Edward Chambers | ||
Attended 3. Max Morland | ||
Attended 4. Kobus Andersen | ||
Attended 5. Patrick Darling | ||
Attended 6. Samuel Smyth | ||
Attended 7. Fraser Kilimnik | ||
Attended 8. Benjamin Chambers | ||
Did not attend 9. Lachlan Davenport | ||
Attended 10. Xavier Ringholt | ||
Attended 11. Ethan Schiemer | ||
UQWPC U13 Boys Tugun
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Hugh Rowell | ||
Attended 2. Angus Hailes | ||
Did not attend 3. Arlo Arumugam | ||
Did not attend 4. Luciano Mendoza Osborne | ||
Attended 5. George McInally | ||
Attended 6. Hugo Dorey | ||
Attended 7. Jack McGilvery | ||
Attended 8. Jack Walker | ||
Attended 9. Mateo Lamont | ||
Attended 10. Max Juniper | ||
Did not attend 11. Oliver Hewett | ||
Attended 12. Oliver Clifford | ||
Attended 13. Max Baker | ||
Attended 14. Elliott McDowell | ||
Attended 15. Clancy Noud |
Other matches between these teams
Round 9
Sat 01 Mar 2025
13:30
Sat 01 Mar 2025
13:30
Somerville House
Somerville Far End