Brisbane Metropolitan Junior Competition · U13 Boys · Round 2
Date & time
Sat 16 Nov 2024 13:30
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
13 Mantas Black
Name | Major Fouls | Goals |
---|---|---|
1. Thomas Holdt | ||
2. Edward Chambers | ||
3. Max Morland | ||
4. Kobus Andersen | ||
5. Patrick Darling | ||
6. Samuel Smyth | ||
7. Fraser Kilimnik | ||
8. Benjamin Chambers | ||
9. Lachlan Davenport | ||
10. Xavier Ringholt | ||
11. Ethan Schiemer | ||
UQWPC U13 Boys Tugun
Name | Major Fouls | Goals |
---|---|---|
1. Hugh Rowell | ||
2. Angus Hailes | ||
3. Arlo Arumugam | ||
4. Luciano Mendoza Osborne | ||
5. George McInally | ||
6. Hugo Dorey | ||
7. Jack McGilvery | ||
8. Jack Walker | ||
9. Mateo Lamont | ||
10. Max Juniper | ||
11. Oliver Hewett | ||
12. Oliver Clifford | ||
13. Max Baker | ||
14. Elliott McDowell | ||
15. Clancy Noud |