Brisbane Metropolitan Junior Competition · U13 Boys · Round 3
Date & time
Sat 23 Nov 2024 12:40
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Canteen
Match card
Polo Bears U13 Boys
Name | Major Fouls | Goals |
---|---|---|
1. Boston Silver | ||
2. Louie Taylor-Bishop | ||
3. Edward Farrands | ||
4. Hunter Kerr | ||
5. Joss Clarke | ||
6. Billy Court | ||
7. Thomas Kennedy | ||
8. Oscar Cannavan | ||
9. Fred Anning | ||
10. Luke Kuswadi | ||
11. Lewis Bauer | ||
12. Angus Nichols | ||
13. Braxton Cummins | ||
14. Artur Bykon | ||
UQWPC U13 Boys Tugun
Name | Major Fouls | Goals |
---|---|---|
1. Hugh Rowell | ||
2. Angus Hailes | ||
3. Arlo Arumugam | ||
4. Luciano Mendoza Osborne | ||
5. George McInally | ||
6. Hugo Dorey | ||
7. Jack McGilvery | ||
8. Jack Walker | ||
9. Mateo Lamont | ||
10. Max Juniper | ||
11. Oliver Hewett | ||
12. Oliver Clifford | ||
13. Max Baker | ||
14. Elliott McDowell | ||
15. Clancy Noud |