Brisbane Metropolitan Junior Competition · U13 Boys · Round 4
Results for this match are not currently available.
Date & time
Sat 30 Nov 2024 13:30
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
13 Mantas Black
Name | Major Fouls | Goals |
---|---|---|
1. Thomas Holdt | ||
2. Edward Chambers | ||
3. Max Morland | ||
4. Kobus Andersen | ||
5. Patrick Darling | ||
6. Samuel Smyth | ||
7. Fraser Kilimnik | ||
8. Benjamin Chambers | ||
9. Lachlan Davenport | ||
10. Xavier Ringholt | ||
11. Ethan Schiemer | ||
Polo Bears U13 Boys
Name | Major Fouls | Goals |
---|---|---|
1. Boston Silver | ||
2. Louie Taylor-Bishop | ||
3. Edward Farrands | ||
4. Hunter Kerr | ||
5. Joss Clarke | ||
6. Billy Court | ||
7. Thomas Kennedy | ||
8. Oscar Cannavan | ||
9. Fred Anning | ||
10. Luke Kuswadi | ||
11. Lewis Bauer | ||
12. Angus Nichols | ||
13. Braxton Cummins | ||
14. Artur Bykon |