Brisbane Metropolitan Junior Competition · U13 Boys · Round 4
Date & time
Sat 30 Nov 2024 13:30
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
13 Mantas Black
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Thomas Holdt | ||
Attended 2. Edward Chambers | ||
Attended 3. Max Morland | ||
Attended 4. Kobus Andersen | ||
Attended 5. Patrick Darling | ||
Attended 6. Samuel Smyth | ||
Attended 7. Fraser Kilimnik | ||
Attended 8. Benjamin Chambers | ||
Did not attend 9. Lachlan Davenport | ||
Attended 10. Xavier Ringholt | ||
Attended 11. Ethan Schiemer | ||
Polo Bears U13 Boys
Name | Major Fouls | Goals |
---|---|---|
Did not attend 1. Boston Silver | ||
Attended 2. Louie Taylor-Bishop | ||
Attended 3. Edward Farrands | ||
Attended 4. Hunter Kerr | ||
Attended 5. Joss Clarke | ||
Attended 6. Billy Court | ||
Attended 7. Thomas Kennedy | ||
Attended 8. Oscar Cannavan | ||
Attended 9. Fred Anning | ||
Attended 10. Luke Kuswadi | ||
Attended 11. Lewis Bauer | ||
Attended 12. Angus Nichols | ||
Attended 13. Braxton Cummins | ||
Did not attend 14. Artur Bykon |