Brisbane Metropolitan Junior Competition · U13 Boys · Round 7
Results for this match are not currently available.
Date & time
Sat 15 Feb 2025 13:30
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
River City U13 Bull Sharks
Name | Major Fouls | Goals |
---|---|---|
1. Max Moore | ||
2. Zaire Rawkins | ||
3. Adam Simpson | ||
4. William Simpson | ||
5. Logan Thompson | ||
6. Arlo Zivkovic | ||
7. Finnbar Zivkovic | ||
8. Morgan Bell | ||
9. Malek Mahmoud | ||
10. Thomas Bird | ||
11. Jack Lacey | ||
UQWPC U13 Boys Tugun
Name | Major Fouls | Goals |
---|---|---|
1. Hugh Rowell | ||
2. Angus Hailes | ||
3. Arlo Arumugam | ||
4. Luciano Mendoza Osborne | ||
5. George McInally | ||
6. Hugo Dorey | ||
7. Jack McGilvery | ||
8. Jack Walker | ||
9. Mateo Lamont | ||
10. Max Juniper | ||
11. Oliver Hewett | ||
12. Oliver Clifford | ||
13. Max Baker | ||
14. Elliott McDowell | ||
15. Clancy Noud |