Brisbane Metropolitan Junior Competition · U13 Girls Div 2 · Round 1
Date & time
Sat 09 Nov 2024 08:40
Venue
All Hallows School547 Ann Street, Brisbane City QLD 4000
Pool
AHS River Side
Match card
Somerville 13B
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Olivia Carnavas (#2) | ||
Attended 2. Imogen Chew (#3) | ||
Attended 3. Zoe Mellish (#4) | ||
Attended 4. Noelle Kim (#5) | ||
Attended 5. Sophie O'Kelly (#6) | ||
Did not attend 6. Arabella Kennedy (#7) | ||
Attended 7. Alexandra Jamieson (#8) | ||
Attended 8. Charlotte Titus (#9) | ||
Attended 9. Gretchen Anderson (#10) | ||
Attended 10. Heidi Hirst (#11) | ||
Attended 11. Zoe Hunt-Sharp (#12) | ||
Attended 12. Holly Corry (#13) |
AHS 13-7
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Charlotte Cambey | ||
Attended 2. Claudia Radovanovic | ||
Attended 3. Eloise McMeniman | ||
Attended 4. Lulu Somerville | ||
Attended 5. Harriet Tyndale | ||
Attended 6. Emily Brumby | ||
Attended 7. Vivienne Duncan | ||
Attended 8. Peyton Kraatz | ||
Attended 9. Esther McKeering | ||
Attended 10. rosie price | ||
Attended 11. Sophia Farley | ||
Attended 12. Brigitte Drew |