Brisbane Metropolitan Junior Competition · U13 Girls Div 2 · Round 7
Date & time
Sat 15 Feb 2025 08:00
Venue
All Hallows School547 Ann Street, Brisbane City QLD 4000
Pool
AHS School Side
Match card
Somerville 13B
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Olivia Carnavas (#2) | ||
Attended 2. Imogen Chew (#3) | ||
Attended 3. Zoe Mellish (#4) | ||
Attended 4. Noelle Kim (#5) | ||
Attended 5. Sophie O'Kelly (#6) | ||
Attended 6. Arabella Kennedy (#7) | ||
Attended 7. Alexandra Jamieson (#8) | ||
Attended 8. Charlotte Titus (#9) | ||
Attended 9. Gretchen Anderson (#10) | ||
Attended 10. Heidi Hirst (#11) | ||
Attended 11. Zoe Hunt-Sharp (#12) | ||
Attended 12. Holly Corry (#13) | ||
BGGS-4
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Claire McLean | ||
Attended 2. Clara Brunello | ||
Attended 3. Olivia Feros | ||
Attended 4. Abigail Turner | ||
Attended 5. Zara Gambaro | ||
Attended 6. Ella MacGinley | ||
Did not attend 7. Natasha Nell | ||
Attended 8. Delilah Yang | ||
Attended 9. Jessica Emery | ||
Did not attend 10. Rosamund Skene | ||
Attended 11. Georgia Appleby | ||
Attended 12. Sienna Crook | ||
Attended 13. Ivette Bird | ||
Attended 14. Amelia Johansen |