Brisbane Metropolitan Junior Competition · U14 Boys · Round 2
Date & time
Sat 16 Nov 2024 14:50
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
UQWPC U14 Boys Barras
Name | Major Fouls | Goals |
---|---|---|
1. Hunter Collins | ||
2. Max Bertinato | ||
3. Joshua Lambert | ||
4. Henry Juniper | ||
5. Archie Sefton | ||
6. Henry Victorsen (#7) | ||
7. Maxwell Funch (#8) | ||
8. Tamanaeli-Israel Taoso (#9) | ||
9. Xavier Lamont (#10) | ||
10. Kobi AMBROSE (#11) | ||
11. Thomas Duggan (#12) | ||
12. Elliot Pilgrim-Cowan (#13) | ||
14 Mantas Blue
Name | Major Fouls | Goals |
---|---|---|
1. Nathaniel Kolomeitz | ||
2. Jack Barrett | ||
3. Rory Green | ||
4. Kieran Stuart | ||
5. Miles Easterbrook | ||
6. Hugo Cox | ||
7. Eli Bruggemann | ||
8. Max Hansen | ||
9. Edward Smyth | ||
10. Marcus Pavanello | ||
11. Sam Hynd | ||
12. Angus Kolomeitz | ||
13. Nate Brown |