Brisbane Metropolitan Junior Competition · U14 Boys · Round 5
Results for this match are not currently available.
Date & time
Sat 01 Feb 2025 15:30
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
UQWPC U14 Boys Barras
Name | Major Fouls | Goals |
---|---|---|
1. Hunter Collins | ||
2. Max Bertinato | ||
3. Joshua Lambert | ||
4. Henry Juniper | ||
5. Archie Sefton | ||
6. Henry Victorsen (#7) | ||
7. Maxwell Funch (#8) | ||
8. Tamanaeli-Israel Taoso (#9) | ||
9. Xavier Lamont (#10) | ||
10. Kobi AMBROSE (#11) | ||
11. Thomas Duggan (#12) | ||
12. Elliot Pilgrim-Cowan (#13) | ||
14 Mantas Black
Name | Major Fouls | Goals |
---|---|---|
1. Cooper Hunt-Sharp | ||
2. Xavier Ringholt | ||
3. Jasper Anderson | ||
4. Fraser Kilimnik | ||
5. Ernest Reeve | ||
6. Samuel Smyth | ||
7. William Davenport | ||
8. Nicholas Bird | ||
9. Archie Pejcinovic | ||
10. Jake Watt | ||
11. Ewan Coggan | ||
12. Cass Leary | ||
13. Thomas Holdt |