Brisbane Metropolitan Junior Competition · U14 Girls Div 2 · Round 1
Date & time
Sat 09 Nov 2024 14:50
Venue
St Margaret's1 Petrie St, Ascot QLD 4007
Pool
School Side
Match card
River City U14 Team 2
Name | Major Fouls | Goals |
---|---|---|
1. Matilda Lambeth | ||
2. Annabelle Taylor | ||
3. Addison Przybylak | ||
4. Alexandra Vanner | ||
5. Annabelle Edmonds | ||
6. Peyton Czislowski | ||
7. Freya MacMahon | ||
8. Penelope (Poppy) Bajraszewski | ||
9. Charlotte Bailey | ||
10. Imogen Davies | ||
11. Claudia McMahon | ||
12. Abigail Kelly | ||
Sunshine Coast U14 Girls
Name | Major Fouls | Goals |
---|---|---|
1. Olivia Guthrie | ||
2. Harper McEwan | ||
3. Ashlan Hill | ||
4. Scarlett van den Hurk | ||
5. Ruby Ladd-Hudson | ||
6. Lantana Knight | ||
7. Elizabeth Knowles | ||
8. Mia Coetzee | ||
9. Lua Zanella | ||
10. Macy Adams | ||
11. Lilly Donlan | ||
12. Isla Klein-Hunter | ||
13. Madeline Jackson | ||
14. Mar Alfaro |