Brisbane Metropolitan Junior Competition · U14 Girls Div 2 · Round 3
Date & time
Sat 23 Nov 2024 14:50
Venue
St Margaret's1 Petrie St, Ascot QLD 4007
Pool
School Side
Match card
Polo Bears U14 D2 Girls
Name | Major Fouls | Goals |
---|---|---|
1. Eden Weir | ||
2. Freya Gooley | ||
3. Charlotte March (#4) | ||
4. Audrey Chun (#5) | ||
5. Addison Griffith (#6) | ||
6. Emily Cook (#7) | ||
7. Bronte Berry (#8) | ||
8. Kira Wells (#9) | ||
9. Sophie March (#10) | ||
10. Victoria Wade (#12) | ||
11. Eden Willis (#13) | ||
River City U14 Team 2
Name | Major Fouls | Goals |
---|---|---|
1. Matilda Lambeth | ||
2. Annabelle Taylor | ||
3. Addison Przybylak | ||
4. Alexandra Vanner | ||
5. Annabelle Edmonds | ||
6. Peyton Czislowski | ||
7. Freya MacMahon | ||
8. Penelope (Poppy) Bajraszewski | ||
9. Charlotte Bailey | ||
10. Imogen Davies | ||
11. Claudia McMahon | ||
12. Abigail Kelly |