Brisbane Metropolitan Junior Competition · U14 Girls Div 2 · Round 9
Results for this match are not currently available.
Date & time
Sat 01 Mar 2025 14:00
Venue
St Margaret's1 Petrie St, Ascot QLD 4007
Pool
Street Side
Match card
St Rita's 14B
Name | Major Fouls | Goals |
---|---|---|
1. Ava McMillan | ||
2. Grace Poulton | ||
3. Maeve Hyland (#4) | ||
4. Alessandra van Gerwen (#5) | ||
5. Alyssa Mitchell (#6) | ||
6. Sienna Steel (#7) | ||
7. Mila Hillstone (#8) | ||
8. Isabella Kelly (#10) | ||
9. Isabella van Gerwen (#11) | ||
10. Katherine Russell (#12) | ||
11. Grace McClean (#13) | ||
River City U14 Team 2
Name | Major Fouls | Goals |
---|---|---|
1. Matilda Lambeth | ||
2. Annabelle Taylor | ||
3. Addison Przybylak | ||
4. Alexandra Vanner | ||
5. Annabelle Edmonds | ||
6. Peyton Czislowski | ||
7. Freya MacMahon | ||
8. Penelope (Poppy) Bajraszewski | ||
9. Charlotte Bailey | ||
10. Imogen Davies | ||
11. Claudia McMahon | ||
12. Abigail Kelly |