Match card
BGGS-10
Name | Major Fouls | Goals |
---|---|---|
1. Sophie Petersen | ||
2. Grace Quinn | ||
3. Agnes Hooper | ||
4. Juliette Rothwell | ||
5. Jaala Lassig | ||
6. Georgina Peters | ||
7. Clementine Lowry | ||
8. Tara Oreilly | ||
9. Olive Bindman | ||
10. Addison Ince | ||
11. Maya Slater | ||
AHS 14-6
Name | Major Fouls | Goals |
---|---|---|
1. Grace Pippia | ||
2. Allegra Morris | ||
3. Lucy Pattison | ||
4. Addison Morris | ||
5. Emily Squire | ||
6. Emma Domonji | ||
7. Esther Sampson | ||
8. Scarlett Leung | ||
9. Zoe Brumby | ||
10. Isabella Tuckey | ||
11. Charlotte Pentland | ||
12. Vivienne Clarke |