Match card
AHS 14-6
Name | Major Fouls | Goals |
---|---|---|
1. Grace Pippia | ||
2. Allegra Morris | ||
3. Lucy Pattison | ||
4. Addison Morris | ||
5. Emily Squire | ||
6. Emma Domonji | ||
7. Esther Sampson | ||
8. Scarlett Leung | ||
9. Zoe Brumby | ||
10. Isabella Tuckey | ||
11. Charlotte Pentland | ||
12. Vivienne Clarke |
AHS 14-4
Name | Major Fouls | Goals |
---|---|---|
1. Harper Armor | ||
2. Sophie Taylor | ||
3. Olivia Waldon | ||
4. Charlotte Stanbury | ||
5. Amelia Chambers | ||
6. Matilda Healy (#7) | ||
7. Sophia Lane (#8) | ||
8. Victoria Beamish (#9) | ||
9. Gemma Dowling (#10) | ||
10. Georgiana Devine (#11) | ||
11. Savannah Nepean-Hutchison (#12) | ||
12. Eve Dollar (#13) |