Match card
BGGS-10
Name | Major Fouls | Goals |
---|---|---|
1. Sophie Petersen | ||
2. Grace Quinn | ||
3. Agnes Hooper | ||
4. Juliette Rothwell | ||
5. Jaala Lassig | ||
6. Georgina Peters | ||
7. Clementine Lowry | ||
8. Tara Oreilly | ||
9. Olive Bindman | ||
10. Addison Ince | ||
11. Maya Slater | ||
AHS 14-4
Name | Major Fouls | Goals |
---|---|---|
1. Harper Armor | ||
2. Sophie Taylor | ||
3. Olivia Waldon | ||
4. Charlotte Stanbury | ||
5. Amelia Chambers | ||
6. Matilda Healy (#7) | ||
7. Sophia Lane (#8) | ||
8. Victoria Beamish (#9) | ||
9. Gemma Dowling (#10) | ||
10. Georgiana Devine (#11) | ||
11. Savannah Nepean-Hutchison (#12) | ||
12. Eve Dollar (#13) |