Brisbane Metropolitan Junior Competition · U14 Girls Div 4 · Round 2
Date & time
Sat 16 Nov 2024 13:40
Venue
Musgrave Pool100 Edmondstone St, South Brisbane QLD 4101
Match card
BGGS-11
Name | Major Fouls | Goals |
---|---|---|
1. Brooke Wetherell | ||
2. Sophie Lee | ||
3. Charleen Tseng | ||
4. lilia eskandari | ||
5. Ava Hawkins | ||
6. Annabel Jowsey | ||
7. Maria Anastas | ||
8. Hannah Sharp | ||
9. Shehara Jayasinghe | ||
10. Chelsea Wang | ||
11. Sophia Pollard | ||
Stuartholme 14 Blue
Name | Major Fouls | Goals |
---|---|---|
1. Josephine Blundell | ||
2. Sibella Clark | ||
3. Evie Hatch | ||
4. Ava McKeering | ||
5. Chloe Philp | ||
6. Coco Price | ||
7. Bonnie North | ||
8. Ella Brown | ||
9. Charlotte McCullagh | ||
10. Claudia Gaborit | ||
11. Adelaide Wilkinson | ||
12. Phoebe Dwyer | ||
13. Anneliya Steinkohl Andrade |