Brisbane Metropolitan Junior Competition · U15 Boys · Round 3
Results for this match are not currently available.
Date & time
Sat 23 Nov 2024 11:00
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
UQWPC U15 Boys Barras
Name | Major Fouls | Goals |
---|---|---|
1. Levi Clapper | ||
2. Max Bertinato | ||
3. Joshua Lambert | ||
4. Henry Juniper | ||
5. Tyce Percy | ||
6. Charlie Freer | ||
7. Louis Brown | ||
8. Gus Lawrence | ||
9. Luka O'Gorman | ||
10. Patrick Bonser | ||
11. Cooper Wright | ||
12. Hunter Markart | ||
15 Mantas Black
Name | Major Fouls | Goals |
---|---|---|
1. Nathaniel Kolomeitz | ||
2. Angus Kolomeitz | ||
3. Rory Green | ||
4. Isaac Mewing | ||
5. Miles Easterbrook | ||
6. Jonathan Kepczyk | ||
7. Eli Bruggemann | ||
8. Hudson Phillips | ||
9. Archie Pejcinovic | ||
10. Jake Watt | ||
11. Nate Brown | ||
12. Sam Hynd | ||
13. Edward Smyth | ||
14. Samuel Smyth | ||
15. Xavier Ringholt |