Brisbane Metropolitan Junior Competition · U15 Girls Div 1 · Round 1
Date & time
Sat 09 Nov 2024 11:50
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Canteen
Match card
BGGS-12
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Lola Brown | ||
Attended 2. Emily Edwards | ||
Attended 3. Beatrice Tallis | ||
Attended 4. Lucy Lodge | ||
Attended 5. Pippa Knox | ||
Attended 6. Willow Simmons | ||
Attended 7. Ruby Jenvey | ||
Attended 8. Eve Fleming | ||
Attended 9. Ottilie Gray | ||
Attended 10. Allegra Chisholm | ||
Attended 11. Harriet Yuille | ||
Attended 12. Annie Lowry |
River City U15 Div 1 Makos
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Amelia Edmonds | ||
Attended 2. Lucy Phillips | ||
Attended 3. Georgina Hocking | ||
Attended 4. Bridie Cranitch | ||
Attended 5. Eloise Whitehead | ||
Attended 6. Eliza Ryan | ||
Did not attend 7. Cooper Kalmikovs | ||
Attended 8. Isobel Rogers | ||
Attended 9. Sophie Zampech | ||
Attended 10. Greer Chenoweth | ||
Attended 11. Olivia Kemp | ||
Attended 12. Phillipa Steer |
Other matches between these teams
Round 6
Sat 08 Feb 2025
11:50
Sat 08 Feb 2025
11:50
Somerville House
Somerville Canteen