Brisbane Metropolitan Junior Competition · U15 Girls Div 1 · Round 1
Date & time
Sat 09 Nov 2024 11:50
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Canteen
Match card
BGGS-12
Name | Major Fouls | Goals |
---|---|---|
1. Lola Brown | ||
2. Emily Edwards | ||
3. Beatrice Tallis | ||
4. Lucy Lodge | ||
5. Pippa Knox | ||
6. Willow Simmons | ||
7. Ruby Jenvey | ||
8. Eve Fleming | ||
9. Ottilie Gray | ||
10. Allegra Chisholm | ||
11. Harriet Yuille | ||
12. Annie Lowry |
River City U15 Div 1 Makos
Name | Major Fouls | Goals |
---|---|---|
1. Amelia Edmonds | ||
2. Lucy Phillips | ||
3. Georgina Hocking | ||
4. Bridie Cranitch | ||
5. Eloise Whitehead | ||
6. Eliza Ryan | ||
7. Cooper Kalmikovs | ||
8. Isobel Rogers | ||
9. Sophie Zampech | ||
10. Greer Chenoweth | ||
11. Olivia Kemp | ||
12. Phillipa Steer |