Brisbane Metropolitan Junior Competition · U15 Girls Div 1 · Round 2
Date & time
Sat 16 Nov 2024 11:50
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
UQWPC U15 Girls Barras
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Lucy Brown | ||
Attended 2. Lily Emu | ||
Attended 3. Clementine Cooke | ||
Attended 4. Ruby Walker | ||
Attended 5. Alice Sefton | ||
Attended 6. Adelaide Bothwell | ||
Attended 7. Samantha Jones | ||
Attended 8. Eloise Gibbons | ||
Attended 9. Daisie Godson | ||
Attended 10. Sarah Vanem | ||
Attended 11. Annabelle Spall | ||
Attended 12. Pepper Slogrove | ||
Attended 13. Kirralee Jones | ||
Attended 14. Aleila Boyett (#15) |
BGGS-12
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Lola Brown | ||
Attended 2. Emily Edwards | ||
Attended 3. Beatrice Tallis | ||
Attended 4. Lucy Lodge | ||
Attended 5. Pippa Knox | ||
Attended 6. Willow Simmons | ||
Attended 7. Ruby Jenvey | ||
Did not attend 8. Eve Fleming | ||
Attended 9. Ottilie Gray | ||
Attended 10. Allegra Chisholm | ||
Attended 11. Harriet Yuille | ||
Attended 12. Annie Lowry | ||
Other matches between these teams
Round 7
Sat 15 Feb 2025
11:50
Sat 15 Feb 2025
11:50
Somerville House
Somerville Far End