Brisbane Metropolitan Junior Competition · U15 Girls Div 1 · Round 2
Date & time
Sat 16 Nov 2024 12:40
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
AHS 15-1
Name | Major Fouls | Goals |
---|---|---|
1. Greta McPherson | ||
2. Molly Gleeson | ||
3. Antonia Frare | ||
4. Maeve Hansel | ||
5. Isabel Pattison | ||
6. Meg Gallagher | ||
7. Lucinda Bartley | ||
8. Claudia McCahon | ||
9. Niamh Murphy | ||
10. Mia Royal | ||
11. Bella Caligaris | ||
12. Alexis Wiscicki | ||
13. Alessia Kovacevic | ||
Removed from team | Major Fouls | Goals |
15 Mermaids Blue
Name | Major Fouls | Goals |
---|---|---|
1. Abigail Carter | ||
2. Pip Andersen | ||
3. Julia Joosep | ||
4. Lauren Larsen | ||
5. Lucy Corbin | ||
6. April Hiscock | ||
7. Nadya Chen | ||
8. Fiona Bentley | ||
9. Alice Vidler | ||
10. Danica Gilmore | ||
11. Alice Stuart (#12) | ||
12. Alexandra Wills (#13) | ||
13. McAllister Lafferty (#14) | ||
Removed from team | Major Fouls | Goals |
Luciana Pickup |