Brisbane Metropolitan Junior Competition · U15 Girls Div 1 · Round 3
Date & time
Sat 23 Nov 2024 11:50
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Canteen
Match card
BGGS-12
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Lola Brown | ||
Attended 2. Emily Edwards | ||
Attended 3. Beatrice Tallis | ||
Attended 4. Lucy Lodge | ||
Attended 5. Pippa Knox | ||
Attended 6. Willow Simmons | ||
Attended 7. Ruby Jenvey | ||
Attended 8. Eve Fleming | ||
Attended 9. Ottilie Gray | ||
Attended 10. Allegra Chisholm | ||
Attended 11. Harriet Yuille | ||
Attended 12. Annie Lowry | ||
15 Mermaids Blue
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Abigail Carter | ||
Attended 2. Pip Andersen | ||
Attended 3. Julia Joosep | ||
Attended 4. Lauren Larsen | ||
Attended 5. Lucy Corbin | ||
Attended 6. April Hiscock | ||
Attended 7. Nadya Chen | ||
Did not attend 8. Fiona Bentley | ||
Attended 9. Alice Vidler | ||
Attended 10. Danica Gilmore | ||
Attended 11. McAllister Lafferty | ||
Attended 12. Alice Stuart | ||
Attended 13. Alexandra Wills |
Other matches between these teams
Round 8
Sat 22 Feb 2025
11:50
Sat 22 Feb 2025
11:50
Somerville House
Somerville Canteen
Round 11
Sat 15 Mar 2025
11:50
Sat 15 Mar 2025
11:50
5th PO
Somerville House
Somerville Far End