Brisbane Metropolitan Junior Competition · U15 Girls Div 1 · Round 3
Date & time
Sat 23 Nov 2024 11:50
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
15 Mermaids Pink
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Stephanie Peck | ||
Attended 2. Saskia Astone | ||
Attended 3. Lulu Lochran | ||
Did not attend 4. Tallow Crouch | ||
Attended 5. Georgia Green | ||
Attended 6. Lucy Scott | ||
Attended 7. Emily Robson | ||
Attended 8. Ava Sherer | ||
Attended 9. Sophie Moten | ||
Attended 10. Elsa Gerlach | ||
Attended 11. Ruby Comiskey | ||
Attended 12. Lily Greenwood | ||
Attended 13. Ava Longhurst | ||
Attended 14. Harriet Chambers |
UQWPC U15 Girls Barras
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Lucy Brown | ||
Attended 2. Lily Emu | ||
Attended 3. Clementine Cooke | ||
Attended 4. Ruby Walker | ||
Attended 5. Alice Sefton | ||
Attended 6. Adelaide Bothwell | ||
Attended 7. Samantha Jones | ||
Attended 8. Eloise Gibbons | ||
Attended 9. Daisie Godson | ||
Attended 10. Sarah Vanem | ||
Attended 11. Annabelle Spall | ||
Attended 12. Pepper Slogrove | ||
Attended 13. Kirralee Jones | ||
Attended 14. Aleila Boyett (#15) |
Other matches between these teams
Round 8
Sat 22 Feb 2025
11:50
Sat 22 Feb 2025
11:50
Somerville House
Somerville Far End
Round 13
Sat 29 Mar 2025
10:50
Sat 29 Mar 2025
10:50
Gold
Valley Pool
Valley Street