Brisbane Metropolitan Junior Competition · U15 Girls Div 1 · Round 3
Date & time
Sat 23 Nov 2024 12:40
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
River City U15 Div 1 Makos
Name | Major Fouls | Goals |
---|---|---|
1. Amelia Edmonds | ||
2. Lucy Phillips | ||
3. Georgina Hocking | ||
4. Bridie Cranitch | ||
5. Eloise Whitehead | ||
6. Eliza Ryan | ||
7. Cooper Kalmikovs | ||
8. Isobel Rogers | ||
9. Sophie Zampech | ||
10. Greer Chenoweth | ||
11. Olivia Kemp | ||
12. Phillipa Steer | ||
AHS 15-1
Name | Major Fouls | Goals |
---|---|---|
1. Greta McPherson | ||
2. Molly Gleeson | ||
3. Antonia Frare | ||
4. Maeve Hansel | ||
5. Isabel Pattison | ||
6. Meg Gallagher | ||
7. Lucinda Bartley | ||
8. Claudia McCahon | ||
9. Niamh Murphy | ||
10. Mia Royal | ||
11. Bella Caligaris | ||
12. Alexis Wiscicki | ||
13. Alessia Kovacevic |