Brisbane Metropolitan Junior Competition · U15 Girls Div 1 · Round 4
Date & time
Sat 30 Nov 2024 11:50
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Canteen
Match card
15 Mermaids Blue
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Abigail Carter | ||
Attended 2. Pip Andersen | ||
Attended 3. Julia Joosep | ||
Attended 4. Lauren Larsen | ||
Attended 5. Lucy Corbin | ||
Attended 6. April Hiscock | ||
Attended 7. Nadya Chen | ||
Attended 8. Fiona Bentley | ||
Attended 9. Alice Vidler | ||
Attended 10. Danica Gilmore | ||
Attended 11. McAllister Lafferty | ||
Attended 12. Alice Stuart | ||
Attended 13. Alexandra Wills | ||
15 Mermaids Pink
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Stephanie Peck | ||
Did not attend 2. Saskia Astone | ||
Did not attend 3. Lulu Lochran | ||
Did not attend 4. Tallow Crouch | ||
Attended 5. Georgia Green | ||
Attended 6. Lucy Scott | ||
Attended 7. Emily Robson | ||
Did not attend 8. Ava Sherer | ||
Attended 9. Sophie Moten | ||
Attended 10. Elsa Gerlach | ||
Attended 11. Ruby Comiskey | ||
Attended 12. Lily Greenwood | ||
Attended 13. Ava Longhurst | ||
Attended 14. Harriet Chambers |
Other matches between these teams
Round 9
Sat 01 Mar 2025
11:50
Sat 01 Mar 2025
11:50
Somerville House
Somerville Canteen