Brisbane Metropolitan Junior Competition · U15 Girls Div 2 · Round 1
Date & time
Sat 09 Nov 2024 10:40
Venue
St Margaret's1 Petrie St, Ascot QLD 4007
Pool
Street Side
Match card
Somerville 15B
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Alessandra Alafaci | ||
Attended 2. Addison Tran | ||
Attended 3. Elle Matigian | ||
Attended 4. Bridget Hirst | ||
Attended 5. Phoebe Guest | ||
Attended 6. Madeleine Muir | ||
Attended 7. Jessica Stanley | ||
Attended 8. Lahni Ellen | ||
Attended 9. Francesca Apolakiatis | ||
Attended 10. Elke Forrest | ||
Attended 11. Olivia Gillespie | ||
Did not attend 12. Elke Anderson | ||
Attended 13. Mia Wolf |
AHS 15-2
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Lucy Power | ||
Attended 2. Holly McPherson | ||
Attended 3. Lucy Hawkins | ||
Did not attend 4. Olive Martin | ||
Attended 5. Molly Gorge | ||
Attended 6. Audrey Head | ||
Attended 7. Jordana Kraatz | ||
Attended 8. Evie Morland | ||
Did not attend 9. Isabella Robertson | ||
Attended 10. Charlotte Tuckey | ||
Attended 11. Olivia Kennedy | ||
Attended 12. Sophia White | ||
Attended 13. Ava Farley |