Match card
AHS 15-3
Name | Major Fouls | Goals |
---|---|---|
1. Molly Knox (#2) | ||
2. Remy Murphy (#3) | ||
3. Abigail Sexton (#4) | ||
4. Ava Christensen (#5) | ||
5. Claire Headrick (#6) | ||
6. Phoebe Kerr (#7) | ||
7. Holly Noot (#8) | ||
8. Pollyanna Pickford (#9) | ||
9. Greer SLAUGHTER (#10) | ||
10. Holly Richards (#11) | ||
11. Ivy Swan (#12) | ||
12. Chelsea Kingsley (#13) | ||
BGGS-15
Name | Major Fouls | Goals |
---|---|---|
1. Gabrielle Canniffe | ||
2. Claire Logan | ||
3. Leah Sundar | ||
4. Vivienne Haddad | ||
5. Kylie Choo | ||
6. Sofia Lauder | ||
7. Grace Quinn | ||
8. Shirley Jim | ||
9. Lucy Fontanar | ||
10. Jasmine Patten | ||
11. Lucinda Jackson | ||
12. Mif Arumugam | ||
13. Isobel Cooper |