Brisbane Metropolitan Junior Competition · U16 Boys · Round 1
Date & time
Sat 09 Nov 2024 08:50
Venue
Valley Pool432 Wickham St, Fortitude Valley QLD 4006
Pool
Valley Street
Match card
River City U16
Name | Major Fouls | Goals |
---|---|---|
1. Jackson Powe | ||
2. Lochie Debono-Gross | ||
3. Hudson Lynch | ||
4. Oliver Hardwick | ||
5. Thomas Symonds | ||
6. Boris Vukelic | ||
7. Victor Ivanov | ||
8. Eli Brunello | ||
9. Harry Graham | ||
10. Patrick McGarry | ||
11. Max Reilly | ||
12. Samuel Smith | ||
13. Marinos Vasilopoulos | ||
Carina Leagues Warriors U16 Boys
Name | Major Fouls | Goals |
---|---|---|
1. Joseph Doyle | ||
2. Brody Clelland | ||
3. Rory Kernot | ||
4. Caspar Eggins | ||
5. Tom Lambert | ||
6. Sage Arancibia | ||
7. Max Everett | ||
8. Will Price | ||
9. William Mayberry | ||
10. Blaine Legge | ||
11. Oliver Wiggins (#12) | ||
12. Darcy Ryan (#13) | ||
13. Mason Mower (#14) | ||
14. Jacob Bonavia (#15) |