Brisbane Metropolitan Junior Competition · U16 Boys · Round 2
Date & time
Sat 16 Nov 2024 08:00
Venue
Valley Pool432 Wickham St, Fortitude Valley QLD 4006
Pool
Valley Rail
Match card
UQWPC U16 Boys Tugun
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Levi Clapper | ||
Attended 2. Cooper Sandon | ||
Attended 3. Archie Anderson | ||
Attended 4. Henry Juniper | ||
Attended 5. Charlie Freer (#6) | ||
Attended 6. Gus Lawrence (#8) | ||
Attended 7. Xavier Lamont (#9) | ||
Attended 8. Finn Toohey (#10) | ||
Attended 9. Cooper Wright (#11) | ||
Attended 10. Hunter Markart (#12) | ||
Attended 11. Mikolaj Swierczek (#13) | ||
Attended 12. Isaac Kiel (#14) | ||
Attended 13. Elliott McDowell (#15) | ||
Fill-ins | Major Fouls | Goals |
16 Mantas Blue
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Thomas Ford | ||
Attended 2. William Affleck | ||
Attended 3. Joseph Bock | ||
Attended 4. Caleb Basham (#5) | ||
Attended 5. Jonah Edelman (#6) | ||
Attended 6. Archie Rogers (#7) | ||
Attended 7. Finn Rowe (#8) | ||
Attended 8. Chase Staskiewicz (#9) | ||
Attended 9. Kaizin Castle (#10) | ||
Attended 10. Nicholas Doherty (#11) | ||
Attended 11. Oscar McVeigh (#12) | ||
Attended 12. Max Sheppard (#13) | ||
Attended 13. Pierce Carey (#14) | ||
Fill-ins | Major Fouls | Goals |
Thomas Elliott |