Brisbane Metropolitan Junior Competition · U16 Boys · Round 3
Date & time
Sat 23 Nov 2024 08:00
Venue
Valley Pool432 Wickham St, Fortitude Valley QLD 4006
Pool
Valley Rail
Match card
Polo Bears U16 Boys
Name | Major Fouls | Goals |
---|---|---|
1. Nate Mitchell | ||
2. Charlie Cartia | ||
3. Hayden Rowling | ||
4. Thor Nilsen | ||
5. Beauie Smith | ||
6. Kyle Marangio (#7) | ||
7. Oliver Leggett (#8) | ||
8. Oliver Wingate (#9) | ||
9. Harry Taylor-Bishop (#10) | ||
10. Lucas Norwood (#13) | ||
River City U16
Name | Major Fouls | Goals |
---|---|---|
1. Jackson Powe | ||
2. Lochie Debono-Gross | ||
3. Hudson Lynch | ||
4. Oliver Hardwick | ||
5. Thomas Symonds | ||
6. Boris Vukelic | ||
7. Victor Ivanov | ||
8. Eli Brunello | ||
9. Harry Graham | ||
10. Patrick McGarry | ||
11. Max Reilly | ||
12. Samuel Smith | ||
13. Marinos Vasilopoulos |