Brisbane Metropolitan Junior Competition · U16 Boys · Round 3
Date & time
Sat 23 Nov 2024 08:50
Venue
Valley Pool432 Wickham St, Fortitude Valley QLD 4006
Pool
Valley Street
Match card
UQWPC U16 Boys Barras
Name | Major Fouls | Goals |
---|---|---|
1. Edward Pilgrim-Cowan | ||
2. Flynn Swift | ||
3. Joseph Duggan | ||
4. Nicolas Hladky | ||
5. Tyce Percy | ||
6. William Hansen | ||
7. Louis Brown | ||
8. Henry Mellick | ||
9. Luka O'Gorman | ||
10. Patrick Bonser | ||
11. Charlie Bryant | ||
12. Joshua Lambert | ||
16 Mantas Black
Name | Major Fouls | Goals |
---|---|---|
1. Nathaniel Kolomeitz | ||
2. Angus Kolomeitz | ||
3. Rory Green | ||
4. Jack Barrett | ||
5. Miles Easterbrook | ||
6. Hugo Easterbrook | ||
7. Harry Cavanagh | ||
8. Hudson Phillips | ||
9. Angus Gibbons | ||
10. Eli Nearhos | ||
11. Lachlan Menyweather | ||
12. Edward Smyth | ||
13. Lachlan Payne | ||
14. Charlie Conrads-Wilson |