Brisbane Metropolitan Junior Competition · U16 Girls Div 2 · Round 1
Date & time
Sat 09 Nov 2024 08:30
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Canteen
Match card
BGGS-17
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Neave Salisbury | ||
Attended 2. Charlotte Margetts | ||
Did not attend 3. Brooke noble | ||
Attended 4. Lucy Lodge | ||
Attended 5. Clara Yang | ||
Attended 6. Eve Fleming | ||
Attended 7. Genevieve Davies | ||
Attended 8. Eloise Sayer | ||
Attended 9. Lauren Brown | ||
Attended 10. Yumi Evans | ||
Attended 11. Sophie Logan | ||
Attended 12. Riley Hore | ||
Did not attend 13. Heather McNinch | ||
Stuartholme 16 Yellow
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Chloe Bell | ||
Attended 2. Gabriella Bowes | ||
Attended 3. Poppy Spicer | ||
Attended 4. Aimee Hampton | ||
Attended 5. Sophie White | ||
Attended 6. Claudia Thorne | ||
Attended 7. Ruby Powe | ||
Attended 8. Charlotte King | ||
Attended 9. Ruby Pascoe | ||
Attended 10. Charlotte Lambeth | ||
Attended 11. Angelique Mortensen | ||
Attended 12. Katie Kneebone | ||
Attended 13. Phoebe Dredge | ||
Attended 14. Serafina Bird |
Other matches between these teams
Round 10
Sat 08 Mar 2025
08:30
Sat 08 Mar 2025
08:30
Somerville House
Somerville Canteen