Brisbane Metropolitan Junior Competition · U16 Girls Div 2 · Round 4
Date & time
Sat 30 Nov 2024 09:20
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
Stuartholme 16 Yellow
Name | Major Fouls | Goals |
---|---|---|
1. Chloe Bell | ||
2. Gabriella Bowes | ||
3. Poppy Spicer | ||
4. Aimee Hampton | ||
5. Sophie White | ||
6. Claudia Thorne | ||
7. Ruby Powe | ||
8. Charlotte King | ||
9. Ruby Pascoe | ||
10. Charlotte Lambeth | ||
11. Angelique Mortensen | ||
12. Katie Kneebone | ||
13. Phoebe Dredge | ||
14. Serafina Bird |
Sunshine Coast U16 Girls
Name | Major Fouls | Goals |
---|---|---|
1. Immogen Kolodynski | ||
2. Mikayla Ison | ||
3. Maya Turner | ||
4. Harper McEwan | ||
5. Mae Clarke | ||
6. sofia healey | ||
7. Macy Adams | ||
8. Zoe Cranfield | ||
9. Zeta Harrap | ||
10. Ava Foreman | ||
11. Syan Christie | ||
12. Olivia Guthrie | ||
13. Olivia Mitchell | ||
14. Cara McGarry |