Brisbane Metropolitan Junior Competition · U16 Girls Div 2 · Round 9
Date & time
Sat 01 Mar 2025 08:30
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
BGGS-18
Name | Major Fouls | Goals |
---|---|---|
1. Abigail Carter | ||
2. Annie Lowry | ||
3. Makenna Martens | ||
4. Sophie McCullen | ||
5. Lucy Corbin | ||
6. Willow Simmons | ||
7. Ruby Jenvey | ||
8. Scarlett Cooke | ||
9. Mary Wild | ||
10. Audrey Madeo (#11) | ||
11. Pippa Knox (#12) | ||
12. Lily McConaghy (#13) | ||
UQWPC U16 Girls Tugun
Name | Major Fouls | Goals |
---|---|---|
1. Kirralee Jones | ||
2. Aleila Boyett | ||
3. Norma Jansen | ||
4. Kirika Noble | ||
5. Freya Gervais | ||
6. Israiel Trappe | ||
7. Jessica Stanley | ||
8. Mabry Murphy-Midgley | ||
9. Ava Deans | ||
10. Daisie Godson | ||
11. Savanah Collins | ||
12. Pepper Slogrove | ||
13. Trixie Hunter |