Brisbane Metropolitan Junior Competition · U17 Girls Div 2 · Round 1
Date & time
Sat 09 Nov 2024 16:10
Venue
Somerville House4 Stephens Road, South Brisbane QLD 4101
Pool
Somerville Far End
Match card
BGGS-20
Name | Major Fouls | Goals |
---|---|---|
1. Zoe Pollock | ||
2. Jasmine Lutz | ||
3. Jessica Patten | ||
4. Lucy Dobinson | ||
5. Olivia Mitchell | ||
6. Neave Salisbury | ||
7. Imogen Van Morrison | ||
8. Florian Clayton | ||
9. Elizabeth Burke | ||
10. Poppy Pennell | ||
11. Lucy Dee | ||
12. Elsie Lowry | ||
13. Vienna Ranchod | ||
St Margarets 17 Orange
Name | Major Fouls | Goals |
---|---|---|
1. Katy Cooper | ||
2. Isabela Coleman | ||
3. Isabel Walker | ||
4. Polly Young | ||
5. Lexi Dew | ||
6. Danica Gilmore | ||
7. Charlotte Baxby | ||
8. Amelia Houston | ||
9. Annabel Livingstone | ||
10. Annabelle Spall | ||
11. Ruby Comiskey | ||
12. Madeline Pickett | ||
13. Jemima Given | ||
14. Charlie Peacock | ||
15. Pepper Slogrove (#16) |